Explore the data

1

 Do you consider yourself to be:

AT CA DE FR GB HU IN IT MX SI US
Female 23 35 43 55 20 25 1 29 10 16 35
Male 13 9 32 36 12 16 3 18 6 13 14
Other 2 3 2 3 3 0 0 0 1 0 1
Prefer not to disclose 1 2 0 4 0 0 0 2 2 1 1
2

Which disability constituency do you identify with, represent, or advocate for? Check all that apply.

AT CA DE FR GB HU IN IT MX SI US
Blind person or person with low vision 6 2 21 3 1 1 0 8 1 5 7
Hard of hearing person 6 3 8 2 4 0 1 2 3 3 7
Deaf person 0 1 4 0 1 0 1 3 0 1 5
Person with deafblindness 0 0 1 0 0 1 0 1 0 0 1
Person with intellectual disabilities 4 3 12 2 4 0 0 1 1 1 6
Person with psychosocial disability (mental health condition) 8 18 16 13 18 1 1 0 3 1 12
Person with physical disabilities 21 35 34 75 25 34 1 28 13 14 25
Person with Down Syndrome 1 0 3 0 0 0 0 0 0 0 1
Person on the autism spectrum 3 2 7 10 7 2 0 0 1 0 5
Person with albinism 0 0 0 0 0 0 0 0 0 0 0
Woman with disability 11 26 14 28 15 9 1 12 7 6 25
Parent/carer of person with disability 1 2 3 0 3 0 1 2 1 0 5
Older person with disability 3 5 6 8 4 1 0 2 1 1 11
Indigenous person with disability 0 3 0 1 0 2 0 0 0 0 1
Cross-disability 5 9 14 5 7 4 1 9 3 3 12
Other (please specify) 4 4 4 5 3 2 0 2 2 2 10
3

Please indicate your place of residence

AT CA DE FR GB HU IN IT MX SI US
I am living in the community 38 46 69 87 35 36 4 36 19 17 49
I am living in an institutional setting (please specify) 1 1 6 1 0 5 0 1 0 2 0
Does not apply / I am a family-member or carer, or an organisation of persons with disabilities 0 2 2 10 0 0 0 12 0 11 2
4

Are there services and/or support that persons with disabilities cannot access during the quarantine or because of the COVID19 situation in your country? Please select all that apply

AT CA DE FR GB HU IN IT MX SI US
Personal assistance 9 21 23 41 15 13 2 19 4 0 20
Informal care/support 5 22 15 38 16 1 1 13 7 6 25
Housing in the community 1 8 6 9 4 3 2 5 3 1 14
Interpretation services 2 4 5 6 2 2 2 4 5 0 11
Assistive Technologies 2 11 6 8 3 9 2 8 6 3 12
Information being provided in Plain Language or Easy Read 1 4 9 5 4 0 2 7 5 0 10
Rehabilitation Services 17 19 26 39 10 24 2 26 10 16 11
Access to food and basic supplies 2 24 8 30 11 11 1 7 10 6 26
Medication and equipment 5 12 9 31 10 13 1 11 10 5 20
Therapies or development interventions 15 24 32 33 19 23 1 23 8 18 26
Other (please specify) 2 8 11 11 8 3 0 6 4 3 9
5

Do persons with disabilities in your country receive information about the prevention of COVID-19 and the response in your country?

AT CA DE FR GB HU IN IT MX SI US
Yes, we have received enough information 21 18 34 19 6 20 2 13 4 17 17
We have received some information 9 17 22 30 13 14 1 10 5 12 17
We have not received sufficient information 5 11 14 35 14 6 1 18 9 1 14
Not sure 4 3 7 14 2 1 0 8 1 0 3
6

In which of the below formats has information on COVID-19 been provided in your country? Check all measures that you are aware of.

AT CA DE FR GB HU IN IT MX SI US
Information has not been provided in any accessible format 6 5 13 27 10 3 2 11 6 1 8
Information has been made available in Sign Language 21 23 23 27 11 17 1 18 11 11 28
Information has been made available in Easy Read or Plain Language 22 19 35 23 6 22 3 6 5 10 20
Information has been made available in audio formats 8 13 30 19 5 10 3 16 9 16 25
Information has been made available to people living in institutions 10 6 16 6 2 4 0 3 1 8 4
Information has been made available in multiple languages 16 17 17 2